| 4000 SERIES (60-125HP) |
|
||
| • 9’ - 12’ Widths | |||
| • 35 Degree Angle | |||
| • Crossover Relief Valve | |||
| • Q-tach or direct fit to accept most makes of loaders | |||
| • 34” High Moldboard | |||
| • 24” Deep Spring-Trip Endplates (Optional - Available on Manual or Hydraulic) | |||
| • Replaceable Cutting Edge, Spring-trip Cutting Edge | |||
| • Adjustable Skid Shoes, Adjustable Lateral Float | |||
| • Spring-trip Endplates (optional) | |||
| • Direct Tractor mount available | |||
| • Tractor Sizes: 60-125 HP | |||
|
SPECIFICATIONS |
|||
| PART# | NAME | APPROX. WEIGHT LBS. |
|
| SB400009 | 9' SNOW BLADE | 1600 | |
| SB400010 | 10' SNOW BLADE | 1650 | |
| SB400012 | 12' SNOW BLADE | 1925 | |
| SB400014 | 14' SNOW BLADE | 2050 | |
| HK90 | OPTIONAL 90" HOSE KIT C/W FLAT FACED COUPLERS | ||