| 4500 / 5500 SERIES SNOW PUSHER |
|
||
| • 10’ - 16’ Widths | |||
| • Bucket mount or optional Q-tach to fit choice of loader | |||
| • Q-tach or direct fit to accept most makes of loaders | |||
| • 34” High Moldboard - 4500 Series | |||
| • 42” High Moldboard - 5500 Series | |||
| • Replaceable Cutting Edge, Spring-trip Cutting Edge | |||
| • Adjustable Skid Shoes | |||
| • Floating Edge Endplate | |||
| • 30” Deep Spring-trip Endplates - 4500 Series | |||
| • 36” Deep Spring-trip Endplates - 5500 Series | |||
| • Horsepower Ratings same as 4000 / 5000 Series | |||
|
SPECIFICATIONS |
|||
| PART# | NAME | APPROX. WEIGHT LBS. |
|
| SP450010 | 4500 SERIES 10' SNOW PUSHER | 1800 | |
| SP450012 | 4500 SERIES 12' SNOW PUSHER | 2075 | |
| SP550012 | 5500 SERIES 12' SNOW PUSHER | 2900 | |
| SP550014 | 5500 SERIES 14' SNOW PUSHER | 3160 | |
| SP550016 | 5500 SERIES 16' SNOW PUSHER | 3400 | |