Loader Blades
![]() |
| A-LA Loader Blade with Manual Angle |
![]() |
| B-LA Loader Blade with Hydraulic Angle |
| SPECIFICATIONS | MODEL A-LA | MODEL B-LA |
| Cutting Width | 72" or 90" | 54", 60", 72" |
| Manual Angle Standard | Yes | Yes |
| Skid Shoes Standard | Yes | Yes |
| Down Pressure Standard | Yes | Yes |
| Float by Pulling Pin | Yes | Yes |
| Trip Springs Standard | Yes | Yes |
| Locks Rigid to Push Dirt or Stone | Yes | Yes |
| Recommended Horsepower | 40 to 60 | 19 to 40 |
| Shipping Weight (Manual Angle) | 615 lbs. | 455 lbs. |
| Shipping Weight (Hydraulic Angle) | 650 lbs. | 490 lbs. |
| Pins Furnished |
1"
Standard
Bushing Kits Available |
1" Standard Bushing Kits Available
|
| Moldboard Dimensions | 72"W X 22"H
90"W X 27"H |
54"W X 22"H
60"W X 22"H 72"W X 22"H |