|
|
|
|
When it comes to sheer versatility and performance, there's never been a better choice than the Taylor-Way 351 Tandem Disc Harrow. With nearly 40 options in narrow and wide frame configurations, the 351 is engineering with smart features, easy adjustments and customizing extras. The rigid tubular frame (4" x 4" x 3/8") design creates the stability and weight you need to achieve outstanding cutting and leveling even in the toughest soil conditions. high carbon, square 1 1/8" gang axles are built to deliver maximum penetration and durability. machined, ductile spacer spools combined with 7 1/2", 9" or combination disc spacing maintain clearance and optimum pulverization. |
Narrow Frame - 20" Round Blades - 7½" Disc Spacing
| Model | 351101 | 351201 | 351102 | 351202 | 351103 | 351203 |
|---|---|---|---|---|---|---|
|
Cutting Width |
9' 3" | 9' 3" | 10' 5" | 10' 5" | 11' 6" | 11' 6" |
|
Bearing Hanger Type |
Standard | Flex | Standard | Flex | Standard | Flex |
|
Number of Discs |
28 | 28 | 32 | 32 | 36 | 36 |
|
Unit Weight |
3932 | 4029 | 4144 | 4289 | 4356 | 4550 |
|
Number of Bearings |
8 | 8 | 8 | 8 | 16 | 16 |
|
Transport Wheels |
4 | 4 | 4 | 4 | 4 | 4 |
|
Approx. DB Hp |
55 | 55 | 60 | 60 | 65 | 65 |
Narrow Frame - 20" Round Blades - 9" Disc Spacing
| Model | 351111 | 351211 | 351112 | 351212 | 351113 | 351213 |
|---|---|---|---|---|---|---|
| 9' 4" | 9' 4" | 10' 9" | 10' 9" | 12' 2" | 12' 2" | |
| Standard | Flex | Standard | Flex | Standard | Flex | |
| 24 | 24 | 28 | 28 | 32 | 32 | |
| 3842 | 3940 | 4096 | 4192 | 4350 | 4495 | |
| 8 | 8 | 8 | 8 | 12 | 12 | |
| 4 | 4 | 4 | 4 | 4 | 4 | |
| 55 | 55 | 60 | 60 | 65 | 65 |
Narrow Frame - 20" Round Blades - 9"FT / 7½"RR Disc Spacing
| Model | 351121 | 351221 | 351122 | 351222 | 351123 | 351223 |
|---|---|---|---|---|---|---|
| 9' 3" | 9' 3" | 10' 5" | 10' 5" | 11' 6" | 11' 6" | |
| Standard | Flex | Standard | Flex | Standard | Flex | |
| 26 | 26 | 30 | 30 | 34 | 34 | |
| 3890 | 3987 | 4120 | 4217 | 4356 | 4525 | |
| 8 | 8 | 8 | 8 | 14 | 14 | |
| 4 | 4 | 4 | 4 | 4 | 4 | |
| 55 | 55 | 60 | 60 | 65 | 65 |
Wide Frame - 20" Round Blades - 7½" Disc Spacing
| Model | 351130 | 351230 | 351131 | 351231 | 351132 | 351232 | 351133 | 351233 |
|---|---|---|---|---|---|---|---|---|
| 12' 10" | 12' 10" | 14' 0" | 14' 0" | 15' 2" | 15' 2" | 16' 4" | 16' 4" | |
| Std | Flex | Std | Flex | Std | Flex | Std | Flex | |
| 40 | 40 | 44 | 44 | 48 | 48 | 52 | 52 | |
| 4858 | 5052 | 5112 | 5306 | 5366 | 5560 | 5620 | 5814 | |
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| 70 | 70 | 75 | 75 | 80 | 80 | 85 | 85 |
Wide Frame - 20" Round Blades - 9" Disc Spacing
| Model | 351140 | 351240 | 351141 | 351241 | 351142 | 351242 |
|---|---|---|---|---|---|---|
| 13' 7" | 13' 7" | 14' 10" | 14' 10" | 16' 3" | 16' 3" | |
| Standard | Flex | Standard | Flex | Standard | Flex | |
| 36 | 36 | 40 | 40 | 44 | 44 | |
| 4737 | 4931 | 4997 | 5191 | 5245 | 5439 | |
| 16 | 16 | 16 | 16 | 16 | 16 | |
| 4 | 4 | 4 | 4 | 4 | 4 | |
| 70 | 70 | 75 | 75 | 80 | 80 |
Wide Frame - 20" Round Blades - 9"FT / 7½"RR Disc Spacing