|
Grapple Rake for Front Loader and Skid Steer |
||
![]() |
![]() |
|
| Skid Steer Grapple Rake Attachment | Front Loader Grapple Rake Attachment | |
| Features |
| Grapple Rake Specifications | ||
| FLGR-62 / SSGR-62 | FLGR-77 / SSGR-77 | |
| Overall width (in/mm) | 62 / 1575 | 77 / 1956 |
| Overall depth (in/mm) | 25 / 635 | 25 / 635 |
| Overall height (closed) (in/mm) | 54 / 1372 | 54 / 1372 |
| Tine spacing (in/mm) | 15 / 381 | 15 / 381 |
| Grapple opening (in/mm) | 50 / 1270 | 50 / 1270 |
| Number of grapple tines (lower / upper) | 5 / 3 | 6 / 4 |
| Reinforcing tubes between lower tines | NA | Yes |
| Number of hydraulic cylinders | 2 | 2 |
| Cylinder bore (in/mm) | 2.5 / 63.5 | 2.5 / 63.5 |
| Cylinder stroke (in/mm) | 10 / 254 | 10 / 254 |
| Cylinder rod diameter (in/mm) | 1.125 / 28.57 | 1.125 / 28.57 |
| Cylinder pressure rating (psi/bar) | 2500 / 172.4 | 2500 / 172.4 |
| Mounting for Tractor Loader (FLGR) | Std. Pin Type* | Std. Pin Type* |
| Weight FLGR Models (lb/kg) | 680 / 308 | 879 / 399 |
| Mounting for Skid Steers (SSGR) | "Universal" Skid Steer | "Universal" Skid Steer |
| Weight SSGR Models (lb/mm) | 667 / 303 | 876 / 397 |
| Horse Power Rated (Maximum) | 95 HP | 150 HP |
| Product Number FLGR Models (Loader) | 811120 | 811180 |
| Product Number SSGR Models (Skid Steer) | 811130 | 811185 |
Be sure tractor / skid steer is properly counterbalanced. *Optional Quick Attach brackets available. |
||