| Features | |
|
|
| PALLET FORK SPECIFICATIONS | ||||
| Rod Style Pallet Forks | ||||
| Model | SSPF-20 | SSPF-40 | ULF-2046 | ULF-346 |
| Eq. Used On | Skid Steer Loader | Skid Steer Loader | Tractor Loader | Tractor Loader |
| Cap. (lbs./kg) | 2,000 / 907 | 4,000 / 1,814 | 2,000 / 907 | 4,000 / 1,814 |
| Construction | Welded Steel | Welded Steel | Welded Steel | Welded Steel |
| Mounting | "Universal" Skid Steer | "Universal" Skid Steer | Pin-Style | Pin-Style |
| Fork Spacing | 6" to 42-1/2" | 6" to 40" | 6" to 45" | 6" to 57" |
| Fork Carrier Shaft | High Strength Steer Rod | High Strength Steer Rod | High Strength Steer Rod | High Strength Steer Rod |
| Forks | 1-1/4" x 3" | 1-1/2" x 4" | 1-1/4" x 3" | 1-1/2" x 4" |
| Usable Length | 46" | 46" | 46" | 46" |
| Weight (lbs. / kg) | 275 / 125 | 442 / 200 | 352 / 160 | 520 / 236 |
| Item Computer # | 831155 | 830760 | 830660 | 830520 |
| Rail Style Pallet Forks | ||||
| Model | SSPF-3742 | SSPF-3748 |
Read and understand operator's manual before operation. Never allow children or bystanders around skid steer or tractor when you are using equipment. |
|
| Eq. Used On | Skid Steer Loader | Skid Steer Loader | ||
| Cap. (lbs./kg) | 3,750 / 1,701 | 3,750 / 1,701 | ||
| Construction | Welded Steel | Welded Steel | ||
| Mounting | "Universal" Skid Steer | "Universal" Skid Steer | ||
| Fork Spacing | 6" to 40" | 6" to 40" | ||
| Fork Carrier Shaft | Rail w/Spring Toggle | Rail w/Spring Toggle | ||
| Forks | 1-1/4" x 4" | 1-1/4" x 4" | ||
| Usable Length | 42" | 48" | ||
| Weight (lbs. / kg) | 345 / 157 | 359 / 163 | ||
| Item Computer # | 831360 | 831370 | ||